
OUR MENU
Premium Fresh Products, Made Fresh Daily
-
Product Categories
- All Categories
- F45 Lasalle
- F45 Tecumseh
- Keto
- Mains
- Package Deals
- Pasta
- Soup
- Full Menu
- Breakfast
- Salads
-
Filter By Protein
- All Tags
- Beef
- Chicken
- Dairy Free
- Gluten Free
- Sausage
- Sea Food
- Steak
- vegan



MPCO’s Signature Haddock
$12.59
Calories | 351cal |
Proteins | 41.2g |
Fats | 9g |
Carbohydrates | 39.8g |



Grilled Balsamic and Rosemary Steak
$12.29
Calories | 336cal |
Proteins | 39g |
Fats | 21g |
Carbohydrates | 31.7g |



Smoked Maple Glazed Salmon
$13.99
Calories | 427cal |
Proteins | 42g |
Fats | 20g |
Carbohydrates | 31.6g |


Beef and Rice Stuffed Peppers
$8.99
Calories | 333cal |
Proteins | 25.6g |
Fats | 14.1g |
Carbohydrates | 26.5g |

Whole Wheat Spaghetti with Pesto Sauce
$9.59
Calories | 334cal |
Proteins | 12g |
Fats | 7g |
Carbohydrates | 42g |

Whole Wheat Spaghetti with Beef & Spinach Meatballs
$10.99
Calories | 420cal |
Proteins | 36.8g |
Fats | 14g |
Carbohydrates | 40.8g |

Breakfast Protein Waffles
$8.10
Calories | 373cal |
Proteins | 19g |
Fats | 18.4g |
Carbohydrates | 36g |


MPCO’s Signature Salad
$8.99
Calories | 135cal |
Proteins | 5.2g |
Fats | 8.6g |
Carbohydrates | 14.2g |


MPCO’s Lo Mein Pulled Chicken Stir Fry
$11.79
Calories | 381cal |
Proteins | 30.6g |
Fats | 6g |
Carbohydrates | 33.4g |


Caprese Stuffed Balsamic Chicken
$11.79
Calories | 397cal |
Proteins | 36g |
Fats | 7g |
Carbohydrates | 32g |


Spicy Honey and Lime Chicken
$11.79
Calories | 401cal |
Proteins | 38g |
Fats | 7g |
Carbohydrates | 32g |


MPCO’s Orange Chicken
$11.79
Calories | 387cal |
Proteins | 35g |
Fats | 11.5g |
Carbohydrates | 37.3g |



Spicy Garlic and Sun-Dried Tomato Shrimp
$12.99
Calories | 325cal |
Proteins | 24.4g |
Fats | 8.5g |
Carbohydrates | 32g |